MEN - NOVOTEL CUP #32
TEAM LUXEMBOURG+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Simao NOVAIS | Setter | 2000 | 180 | ESCHER VBC |
2 | Samuel NOVAIS | Libero | 2000 | 180 | ESCHER VBC |
3 | Mateja GAJIN | Opposite | 1996 | 196 | VC STRASSEN |
4 | Gilles GINTER | Outside-hitter | 2001 | CHEV DIEKIRCH | |
5 | Maurice VAN LANDEGHEM | Outside-hitter | 1996 | 192 | TV BLIESEN (D) |
7 | Mathis ESSELIN | Outside-hitter | 2002 | Volley BARTRENG | |
9 | Steve WEBER | Outside-hitter | 1997 | 194 | TV BLIESEN (DE |
12 | Pol BOLLENDORF | Middleblocker | 2001 | VC LORENTZWEILER | |
13 | Yannick ERPELDING | Middleblocker | 1997 | 193 | |
14 | Chris ZUIDBERG | Middleblocker | 1994 | 200 | VBC WAREMME (B) |
15 | Jérémie FEIT | Outside-spiker | 2001 | TOURS VB (FR) | |
16 | Philippe GLESENER | Libro | 1998 | 185 | CHEV DIEKIRCH |
17 | Max FUNK | Setter | 1996 | 183 | TuS MONDORF (DE) |
20 | RICHTARIK Roman | Outside-spiker | VOLLEY 80 PETANGE |
TEAM ICELAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | DAVIDSSON,GaldurMni | Middle Blocker | 2000 | rttur Nes | |
0 | VALDIMARSSON,Hafsteinn | Middle Blocker | 1989 | Calais | |
0 | VALDIMARSSON, Kristjn | Middle Blocker | 1989 | ||
0 | SVEINSSON, Bjarki | Middle Blocker | 1992 | Afturelding | |
0 | BIRGISSON,varrFreyr | Outside Hitter | 1996 | Marienlyst | |
0 | HELGASON,Sigthor | Outside Hitter | 1997 | KA | |
0 | BJORNSSON, Arnar Birkir | Libero | 1990 | HK | |
0 | MATTHIASSON,Ldvk Mr | Setter | 1996 | HK | |
0 | HALLDORSSON,HilmirBerg | Setter | 2000 | Afturelding | |
0 | MATTHIASSON,Mni | Setter | 1999 | ||
0 | HALLDRSSON, Elvarrn | Middle Blocker | 2002 | HK | |
0 | HLYNSSON, Hermann | Setter | 2002 | HK | |
0 | KRISTJANSSON, Magns Ingvi | Outside Hitter | 1991 | lftanes | |
0 | BENEDIKTSSON, Bjarki | Diogonal | 1997 | HK | |
0 | THORODDSEN, lafur rn | Libero | 2000 | Afturelding | |
0 | HLYNSSON, Kri | Libero | 1997 | Afturelding | |
0 | OLASON PROPPE, Kristofer Bjorn | Middle Blocker | 1993 | HK | |
0 | HALLDORSSON, Nokkvi Freyr | Diogonal | 1999 | HK | |
0 | GARARSSON, Ragnar Mr | Outside Hitter | 1995 | lftanes | |
0 | JONSSON,ThorarinnOrn | Outside Hitter | 2000 | rttur Nes | |
0 | ELVARSSON, Birkir Freyr | Libero | 1998 | KA |
TEAM SCOTLAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | RITCHIE HARRIS | OUTSIDE HITTER | 2001 | 182 | CITY OF EDINBURGH |
0 | GIBSON EUAN | MIDDLE BLOCKER | 1996 | 193 | CITY OF EDINBURGH |
0 | ANDERSON JACK | OPPOSITE | 2001 | 187 | SOUTH AYRSHIRE |
0 | HOCKEY PETER | MIDDLE BLOCKER | 1989 | 201 | EDINBURGH JETS |
0 | McHARDY JAMIE | OUTSIDE HITTER | 1992 | 195 | UNATTACHED |
0 | LEE MICHAEL | LIBERO | 1997 | 182 | CITY OF EDINBURGH |
0 | HOOK CAMERON | OUTSIDE HITTER | 2001 | 180 | DURHAM |
0 | BLACK JONATHAN | OUTSIDE HITTER | 1997 | 181 | CITY OF EDINBURGH |
0 | OLDBURY EDWARD | MIDDLE BLOCKER | 1999 | 206 | CITY OF EDINBURGH |
0 | MARTIN DARREN | MIDDLE BLOCKER | 1996 | 188 | SU RAGAZZI |
0 | McKELVEY JACK | LIBERO | 2000 | 184 | TEAM NORTHUMBRIA |
0 | HADDEN CLARK | SETTER | 1987 | 183 | VOLLEYBALL ABERDEEN |
0 | BROWN FRASER | SETTER | 1991 | 186 | CITY OF EDINBURGH |
0 | COLLIN NIALL | OPPOSITE | 1984 | 194 | CITY OF EDINBURGH |
TEAM ENGLAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | Bialokoz Freddie | Outside | 2000 | 191 | SV Preussen Berlin |
0 | Chambers Zak | Libero | 1999 | 183 | Sheffield Volleyball Club |
0 | Chaney Sonny | Middle | 1994 | 195 | No club |
0 | French Toby | Libero | 1995 | 196 | IBB Polonia London |
0 | Fullerton Nathan | Opposite | 1997 | 194 | UVC Raiffeisen Waldviertel |
0 | Hadgett Zakk | Middle | 1996 | 183 | Sheffield Volleyball Club |
0 | Lamb Ieuan | Middle | 1995 | 198 | Orion Doetichem |
0 | Lamb Owen | Setter | 1993 | 187 | Orkelljunga VK |
0 | Lucas Ben | Outside | 2001 | 188 | IBB Polonia London |
0 | Omoshebi Zach | Setter | 1998 | 190 | VoCASA Netherlands |
0 | Poole Robert | Outside | 1996 | 189 | Parnu Estonia |
0 | Scott Rupert | Setter | 1993 | 190 | Freiburg Germany |
0 | Shenton Sam | Outside | 1994 | 201 | Northumbria University |
0 | Williams Jack | Opposite | 1999 | 194 | Sheffield Volleyball Club |
0 | Liam Jenkinson | 1992 | 200 | University of Sunderland |
Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Rank Pts | Won | Lost | Won | Lost |
1. | ![]() | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 233 | 186 |
2. | ![]() | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 253 | 255 |
3. | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 266 | 273 |
4. | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | 251 | 289 |
Criteria used to determine positions
1st Criteria: Matches Won
2nd Criteria: Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd Criteria: Match Sets Quotient/Ratio
4th Criteria: Match Points Quotient/Ratio
5th Criteria: ‘Head to Head’ Results