MEN - NOVOTEL CUP #33
TEAM LUXEMBOURG+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | NOVAIS SIMAO | SETTER | 2000 | 180 cm | STRASSEN |
2 | NOVAIS SAMUEL | LIBERO | 2000 | 180 cm | STRASSEN |
6 | BRAAS GILLES | SETTER | 1992 | 190 cm | STRASSEN |
7 | PETERS LOIC | LIBERO | 1988 | 178 cm | BERTRANGE |
8 | DISTEFANO LUCA | MIDDLEBLOCKER/OPPOSITE | 1996 | 196 cm | BERTRANGE |
9 | WEBER STEVE | OUTSIDE HITTER | 1997 | 194 cm | BERTRANGE |
10 | HOFFMANN MAXIME | MIDDLEBLOCKER | 1999 | 192 cm | ESCH |
11 | HILBERT COLIN | OUTSIDE HITTER | 1998 | 190 cm | LORENTZWEILER |
12 | CONSTANTINOU MICHAIL | OUTSIDE HITTER | 1999 | 193 cm | BERTRANGE |
13 | ERPELDING YANNICK | MIDDLEBLOCKER | 1997 | 194 cm | MUNCHEN |
14 | ZUIDBERG CHRIS | OUTSIDE HITTER | 1994 | 200 cm | CONFLANS (FRA) |
15 | FEIT JEREMIE | MIDDLEBLOCKER | 2001 | 198 cm | NICE (FRA) |
19 | GALOPPO CHRISTIAN | OUTSIDE HITTER | 2005 | 196 cm | STRASSEN |
21 | MATILDE DA LUZ RYAN | MIDDLEBLOCKER/OPPOSITE | 2005 | 202 cm | DIEKIRCH |
DASCALU POMPILIU | COACH | ||||
DUMONT BOB | THERAPIST/MED.DOCTOR | ||||
KRIVOV RANGUEL | ASSISTANT COACH |
TEAM ENGLAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | Sykes Noah | Setter | 2002 | Team Sunderland | |
0 | Rhodes Cameron | Setter | 1995 | Newcastle Staffs | |
0 | Lucas Ben | Outside | 2001 | University of Nottingham | |
0 | Christie Christian | Outside | 1999 | Essex Rebels | |
0 | Dalrymple Jordan | Outside | 1993 | Malory Eagles | |
0 | Cowley Stefan | Outside | 1992 | Newcastle Staffs | |
0 | Fullerton Nathan | Opposite | 1997 | Malory Eagles | |
0 | Norton-Steel Max | Opposite | 2001 | Essex Rebels | |
0 | Mills Ephraim | Middle | 2000 | IBB Polonia | |
0 | Hadgett Zakk | Middle | 1996 | Newcastle Staffs | |
0 | Lamb Ieuan | Middle | 1995 | Newcastle Staffs | |
0 | Evans William | Middle | 2002 | Sheffield Hallum | |
0 | Searle Chester | Libero | 1995 | Malory Eagles | |
0 | Safaee Iraj | Libero | 2001 | University of Nottingham | |
Simon Loftus | COACH | ||||
Hai-Binh Lyu | THERAPIST/MED/DOCTOR | ||||
Marcel Sivak | ASSISTANT COACH | ||||
Chris Jones | TEAM MANAGER |
TEAM GERMANY+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | KOHN Simon | Outside / Libero | 2004 | 193 cm | |
2 | SELLE Moritz | Outside | 2004 | 190 cm | |
4 | STAPELFELDT Pekka | Outside | 2005 | 190 cm | |
6 | HIKEL Julian | Libero | 2006 | 190 cm | |
7 | BREITENBACH Nick | Blocker | 2005 | 200 cm | |
10 | REUSS Keanu | Blocker | 2003 | 198 cm | |
11 | HELLRIGL Silvio | Opposite | 2003 | 198 cm | |
13 | LAUMANN Neo | Setter | 2005 | 202 cm | |
15 | BRAND Erik | Outside | 2004 | 200 cm | |
16 | SHAPOVALOV Mykyta | Outside | 2005 | 196 cm | |
17 | KÖNIG Max | Blocker | 2005 | 200 cm | |
18 | FEDOROV Ruslan | Blocker | 2006 | 198 cm | |
19 | FILIPPIDIS Jean-Christophe | Opposite | 2006 | 195 cm | |
20 | ROLL Melvin | Setter | 2003 | 190 cm | |
PFLEGHAR Adrian | COACH | ||||
OSTERLOH Julia | ASSISTANT COACH |
TEAM IRELAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Aidan McDonnell | Setter | 1996 | 185 cm | Galway VC |
2 | Ciagan Davoren | Libero | 2004 | 175 cm | Galway VC |
3 | Gareth Gilmartin (Captain) | Wing | 2001 | 185 cm | Munster Thunder VC |
4 | Conor Power | Wing/Middle | 2002 | 187 cm | Kilkenny VC |
5 | Alameen Disu | Opposite | 2002 | 187 cm | SETU Carlow |
6 | Samuel Harman | Setter | 2004 | 184 cm | Gardians VC |
7 | Cillian O'Riordain | Opposite | 2002 | 177 cm | Munster Thunder VC |
9 | Roman Uzun | Libero | 2001 | 177 cm | Gardians VC |
10 | Peter McGlynn | Middle | 2002 | 191 cm | Galway VC |
11 | Sonny Yamada-Brennan | Wing | 2003 | 190 cm | Balbriggan VC |
17 | Arron Hughes | Middle | 2001 | 195 cm | Letterkenny VC |
18 | Jonathan Tougher | Middle | 2001 | 186 cm | SETU Carlow |
20 | Jeremiah Obiekwe | Wing/Middle | 2001 | 190 cm | Galway VC |
Andrei Molnar | COACH | ||||
Laura Power | THERAPIST/MED/DOCTOR | ||||
Tarmure Ionut | ASSISTANT COACH | ||||
Cillian Bracken Conway | ASSISTANT COACH | ||||
Christina McKeogh | TEAM MANAGER |
Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Rank Pts | Won | Lost | Won | Lost |
1. | ![]() | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 225 | 144 |
2. | ![]() | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 209 | 177 |
3. | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 181 | 190 |
4. | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 121 | 225 |
Criteria used to determine positions
1st Criteria: Matches Won
2nd Criteria: Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd Criteria: Match Sets Quotient/Ratio
4th Criteria: Match Points Quotient/Ratio
5th Criteria: ‘Head to Head’ Results