MEN - NOVOTEL CUP #34
TEAM LUXEMBOURG+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Simao NOVAIS | Setter | 2000 | 180 cm | Strassen |
2 | Samuel NOVAIS | Libero | 2000 | 180 cm | Strassen |
4 | Pol BOLLENDORFF | Outside-spiker | 2001 | 190 cm | Echternach |
5 | Mathis ESSELIN | Outside-spiker | 2002 | 194 cm | France |
6 | Gilles BRAAS | Setter | 1992 | 190 cm | Strassen |
8 | Luca DISTEFANO | Middle-blocker | 1996 | 196 cm | Bertrange |
9 | Charel SCHMITZ | NA | 2006 | 194 cm | Strassen |
12 | Michail CONSTANTINOU | Outside-spiker | 1999 | 193 cm | Bertrange |
14 | Chris ZUIDBERG | Allround | 1994 | 200 cm | Lorentzweiler |
15 | Jérémie FEIT | Middle-blocker | 2001 | 200 cm | Nice (FRA) |
16 | Philippe GLESENER | Libero | 1998 | 186 cm | Lorentzweiler |
17 | David ZEHREN | Middle-blocker | 2006 | 194 cm | Echternach |
19 | Christian GALOPPO | Opposite | 2005 | 196 cm | Concordia University Irvine (USA) |
20 | Luca MODARD | Outside-spiker | 2006 | Strassen | |
21 | Leon CZAPOR | Outside-spiker | 2006 | 194 cm | Bissen |
Pompiliu DASCALU | Head Coach | ||||
Ranguel KRIVOV | Assistant Coach | ||||
Robert DUMONT | Physio | ||||
Gregoire BESSE | Scout |
TEAM AUSTRIA+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
2 | WRITZ Lukas | NA | 2006 | ||
4 | KISS Paul | NA | 2005 | ||
8 | KREMSER Samuel | NA | 2005 | ||
9 | ARVAY Nils | NA | 2005 | ||
10 | SCHEICKL Fabian | NA | 2005 | ||
11 | GLATZ Lukas (C) | NA | 2005 | ||
12 | MÜLLEDER Stefan | NA | 2005 | ||
13 | WILLIMEK Tobias | NA | 2005 | ||
17 | SABLATNIG Benedikt | NA | 2005 | ||
20 | NEUNHOEFFER Noah | NA | 2005 | ||
21 | REINSTADLER Tobias | NA | 2005 | ||
22 | NUSTERER Paul | NA | 2006 | ||
28 | KASTNER Felix | NA | 2005 | ||
HIRCZY Markus | Head Coach | ||||
OBERLEITNER Tobias | Physio |
TEAM ENGLAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | Williams Jack | NA | 1999 | 198 cm | Draisma Dynamo |
0 | Poole Ryan | NA | 1998 | 198 cm | Caruur Volley Gent |
3 | Searle Chester | Libero | 1995 | 178 cm | Malory Eagles |
4 | Hadgett Zakk (C) | NA | 1996 | 196 cm | ASV Elite |
5 | Lee Michael | Libero | 1995 | 168 cm | Newcastle Staffs |
7 | Rhodes Cameron | Setter | 1995 | 178 cm | Newcastle Staffs |
8 | Mills Ephraim | Middle-blocker | 2000 | 198 cm | IBB Polonia |
9 | Evans Will | NA | 2002 | 191 cm | Black Country |
10 | Lucas Ben | Outside-spiker | 2001 | 184 cm | ASV Elite |
11 | Ledbury James | Outside-spiker | 2001 | 198 cm | Black Country |
16 | Sykes Noah | Setter | 2002 | 185 cm | Team Sunderland |
17 | Shatimehin Thomas | NA | 2003 | 185 cm | Essex Rebels |
18 | Fullerton Nathan | Opposite | 1997 | 200 cm | Malory Eagles |
19 | Jefferson Thomas | NA | 2003 | 196 cm | Essex Rebels |
Simon Loftus | Head Coach | ||||
Jefferson Williams | Assistant Coach | ||||
Phil Crawford | Assistant Coach | ||||
Hai-Binh Lyu | Scout | ||||
Chris Jones | Team Manager |
TEAM FRANCE+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | MARTZLUFF Théo | NA | 2007 | 200 cm | Arago de Sète |
0 | ROY Lucas | NA | 2007 | 189 cm | Asul Lyon volley |
0 | RESPAUT Guillaume | NA | 2007 | 184 cm | Fréjus Var Volley |
0 | DELAPORTE Pierre | NA | 2008 | 201 cm | Hyeres VB |
0 | DUFLOS-ROSSI Noa | NA | 2007 | 195 cm | Spacers Toulouse |
0 | JOKANOVIC Andrej | NA | 2007 | 202 cm | AS Cannes |
0 | NATZEV Viden | NA | 2008 | 198 cm | MHSC volley |
0 | MISTOCO Timeo | NA | 2007 | 189 cm | Arago de Sète |
0 | DUKIC Ino | NA | 2007 | 190 cm | St Quentin |
0 | LAPIERRE Mathys | NA | 2008 | 193 cm | Lescar Pyrénées volley ball |
0 | IYEGBEKEDO Daniel | NA | 2007 | 203 cm | PUC volley |
0 | CRANE Sadjhy | NA | 2008 | 204 cm | Asi Volley |
0 | BRUNET Elliot | NA | 2008 | 182 cm | Asptt Laval |
0 | RICHARD-CHAPOUILLY Anthony | NA | 2007 | 200 cm | VGA St Maur |
LEPROVOST Jean Manuel | Head Coach | ||||
CAZABON Hubert | Assistant Coach | ||||
VASEUX David | Assistant Coach | ||||
MULLE Ludovic | Physio | ||||
PARSY Lucas | Scout |
Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Rank Pts | Won | Lost | Won | Lost |
1. | ENGLAND | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 257 | 210 |
2. | AUSTRIA | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 278 | 254 |
3. | LUXEMBOURG | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 7 | 271 | 298 |
4. | FRANCE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 223 | 267 |
Criteria used to determine positions
1st Criteria: Matches Won
2nd Criteria: Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd Criteria: Match Sets Quotient/Ratio
4th Criteria: Match Points Quotient/Ratio
5th Criteria: ‘Head to Head’ Results