WOMEN - NOVOTEL CUP #32
TEAM LUXEMBOURG+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | BRAAS Nathalie | Setter | RSR Walfer | ||
0 | CUBONOVA Hana | Outside-spiker | RSR Walfer | ||
0 | ESSELIN Camille | Libero | |||
0 | FELLER Yana | Outside-spiker | VC Steinfort | ||
0 | FRISCH Isabelle | Outside-spiker | Volley 80 Pétange | ||
0 | HOFFMANN Betty | Outside-spiker | Rsr Walfer | ||
0 | MULLI Carla | Outside-spiker | |||
0 | REILAND Noa | Opposite | VC Mamer | ||
0 | SCHEUER Martine | Middle-blocker | VC Mamer | ||
0 | SCHNEIDER Cindy | Middle-blocker | Gym Volley Bonnevoie | ||
0 | TARANTINI Giulia | Setter | VC Mamer | ||
0 | TESO Julie | Setter | TV Holz | ||
0 | VAN ELSLANDE Emma | Allround | VC Mamer | ||
0 | WAGNER Lena | Opposite | CHEV Diekirch |
TEAM ICELAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | EINARSDTTIR, Valds Unnur | MIDDLE BLOCKER | 2003 | Afturelding | |
0 | ARNARSDTTIR, Jna Margrt | SETTER | 2003 | KA | |
0 | LEIFSDTTIR BLNDAL, Slds Bjrt | OUTSIDE | 2004 | VESTRI | |
0 | STEFNSDTTIR, Sara sk | MIDDLE BLOCKER | 2002 | HK | |
0 | EINARSDTTIR, Matthildur | SETTER | 2001 | HK | |
0 | GUNNARSDTTIR, Heia Elsabet | OPPOSITE | 2000 | rttur Nes | |
0 | SIGURBORGARDTTIR, Kristn Fra | MIDDLE BLOCKER | 2000 | Afturelding | |
0 | VIGFSDTTIR, Jna Gulaug | OUTSIDE | 1989 | Hylte Halmstad | |
0 | APOSTOLOVA, Kristina | LIBERO | 1994 | Afturelding | |
0 | GRTARSDTTIR, Thelma Dgg | OPPOSITE | 1997 | Afturelding | |
0 | KARLSDTTIR, Mara Rn | OUTSIDE | 1998 | Afturelding | |
0 | BJARNADTTIR, Arna Vds | OUTSIDE | 2000 | Vlsungur | |
0 | GUNNARSDTTIR, Helena Kristn | OUTSIDE | 1992 | KA | |
0 | GUNADTTIR, Ggja | MIDDLE BLOCKER | 1998 | KA |
TEAM SCOTLAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | AGNEW Mhairi | Middle | 1996 | 188cm | CEP Poitiers Saint-Benoit |
2 | RAMAGE Nicole | Off setter | 2000 | 180cm | Su Ragazzi |
3 | RUTHERFORD Chloe | Hitter | 1997 | 182cm | City of Edinburgh |
4 | MURRAY Carly | Middle | 1987 | 175cm | Su Ragazzi |
5 | MORRISON Rachel | Hitter | 1998 | 176cm | Edinburgh University |
6 | MCREADY Laura | Libero | 1987 | 169cm | Su Ragazzi |
7 | FOWLER Samantha | Middle | 1988 | 180cm | Su Ragazzi |
8 | WALDIE Emma | Setter | 2000 | 175cm | City of Edinburgh |
9 | RAMAGE Claire | Hitter | 1994 | 174cm | Su Ragazzi |
10 | KRAWCZYK Elaine | Setter | 1983 | 174cm | Caldedonia West |
11 | FRASER Shona | Hitter | 1999 | 180cm | Team Durham VC |
12 | BARBOUR Katie | Hitter | 1995 | 177cm | Su Ragazzi |
14 | BUNTEN Linsey | Hitter | 1982 | 170cm | Caledonia West |
TEAM ENGLAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | KEEFE, ANNA | LS | 2000 | 178 | Nottingham Uni |
0 | HILLS, FAYE | RS | 1999 | 181 | Team Northumbria |
0 | VIGGARS, MEG | LS | 1994 | 183 | St Raphael France |
0 | KAASHOEK, YASMIN | LS | 1999 | 183 | UK Armed Forces |
0 | BULLEN, MARTHA | LIBERO | 2000 | 172 | Nottingham Uni |
0 | BOYCE, STEPH | MH | 1998 | 173 | Team Northumbria |
0 | LAZARD, GRACE | UNIV | 1997 | 188 | Istres Provence Volley |
0 | KEEFE, KATIE | UNIV | 2003 | 183 | Richmond Club |
0 | CADWGAN, LAUREN | UNIV | 2001 | 183 | Derby DARKSTAR |
0 | MCGOVERN, GEORGIA | SETTER | 2001 | 178 | Bristol VC |
0 | DAVIES, NIAMH | RS | 2003 | 180 | RC Cannes |
0 | BRAND, ALICE | LS | 2002 | 182 | Derby DARKSTAR |
Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Rank Pts | Won | Lost | Won | Lost |
1. | ![]() | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 245 | 196 |
2. | ![]() | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 219 | 213 |
3. | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 236 | 252 |
4. | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 222 | 261 |
Criteria used to determine positions
1st Criteria: Matches Won
2nd Criteria: Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd Criteria: Match Sets Quotient/Ratio
4th Criteria: Match Points Quotient/Ratio
5th Criteria: ‘Head to Head’ Results