WOMEN - NOVOTEL CUP #34
TEAM LUXEMBOURG+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Batista Marlène | Libero | 1999 | 160 cm | Mamer |
2 | Mulli Carla | Outside-spiker | 2000 | 178 cm | VV Utrecht (NED) |
3 | Boudot Tamie | Setter | 2006 | 170 cm | Bartreng |
5 | Bokungu Nissi | Middle-blocker | 2005 | 174 cm | Diekirch |
7 | Teso Julie | Setter | 1998 | 177 cm | Stralsund (GER) |
9 | Tarantini Giulia | Setter | 2003 | 171 cm | TI Schuh StaudingerVolley 2 (AUT) |
10 | Richartz Marie | Outside-spiker | 2006 | 173 cm | Gym Volley |
11 | Feller Yana | Libero | 2001 | 173 cm | TV Planegg-Krailling (GER) |
16 | Schaack Marie | Opposite | 2006 | 173 cm | Walfer |
18 | Van Elslande Emma | Opposite | 2004 | 183 cm | Coastal Carolina (USA) |
19 | Fraschetti Martina | Middle-blocker | 2003 | 180 cm | Walfer |
20 | Tarantini Lilly | Outside-spiker | 2006 | 175 cm | Mamer |
21 | Snopok Diana | Middle-blocker | 2006 | 183 cm | Pétange |
23 | Karzel Anna | Outside-spiker | 2007 | 172 cm | Strassen |
Aiuto Fabio | Head Coach | ||||
Angelsberg Ben | Assistant Coach | ||||
Schubert Jared | Assistant Coach | ||||
Laurence Reis | Physio | ||||
Borgialli Agostina | Scout |
TEAM AUSTRIA+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | HOLZINGER Nicole (C) | NA | 2005 | ||
2 | RAAB Carmen | NA | 2006 | ||
3 | FRINT Isabella | NA | 2006 | ||
5 | GÄRTNER Jana | NA | 2005 | ||
9 | HOHENAUER Emma | NA | 2005 | ||
10 | TRUNNER Julia | NA | 2005 | ||
14 | MICIC Larisa | NA | 2005 | ||
15 | SCHARF Luca Marie | NA | 2005 | ||
17 | TEOFILOVIC Ljiljana | NA | 2006 | ||
18 | ZIERLER Jana | NA | 2006 | ||
19 | PUMP Marvi | NA | 2006 | ||
20 | GRAF Viktoria | NA | 2006 | ||
SCHWAB Roland | Head Coach | ||||
ARENILLAS Juan | Assistant Coach | ||||
STRASSER Roswitha | Physio | ||||
DUKARIC Tomo | Scout | ||||
BAUMGARTNER Christoph | Team Manager |
Day | Date | Time | Home | Visitor | |||
---|---|---|---|---|---|---|---|
Wednesday | 27.12.2023 | 18:00 | LUXEMBOURG | - | AUSTRIA | 2 - 3 (27:25 19:25 20:25 25:22 16:18) | |
Thursday | 28.12.2023 | 20:30 | AUSTRIA | - | LUXEMBOURG | 3 - 0 (25:15 26:24 26:24) |
Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Rank Pts | Won | Lost | Won | Lost |
1. | AUSTRIA | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 192 | 170 |
2. | LUXEMBOURG | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 170 | 192 |
Criteria used to determine positions
1st Criteria: Matches Won
2nd Criteria: Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd Criteria: Match Sets Quotient/Ratio
4th Criteria: Match Points Quotient/Ratio
5th Criteria: ‘Head to Head’ Results