WOMEN - NOVOTEL CUP #33
TEAM LUXEMBOURG+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Batista Marlène | Libero | 1999 | 160 cm | Mamer |
2 | Mulli Carla | Outside Hitter | 2000 | 177 cm | VV Utrecht (NED) |
3 | Boudot Tamie | Setter | 2006 | 170 cm | Bartreng |
4 | Schneider Cindy | Middle Blocker | 1997 | 177 cm | GYM Volley |
5 | Bokungu Nissi | Universal | 2005 | 174 cm | Diekirch |
6 | Grüneklee Carole | Middle Blocker | 2005 | 191 cm | GYM Volley |
7 | Teso Julie | Setter | 1998 | 177 cm | Bartreng |
9 | Tarantini Giulia | Setter | 2003 | 171 cm | Mamer |
10 | Richartz Marie | Outside Hitter | 2006 | 173 cm | Strassen |
14 | Reiland Noa | Opposite | 2001 | 178 cm | Volley CHTA-Gis (BEL) |
16 | Schaack Marie | Opposite | 2006 | 173 cm | Diekirch |
18 | Van Elslande Emma | Outside Hitter | 2004 | 183 cm | Montpellier (FRA) |
19 | Fraschetti Martina | Middle Blocker | 2003 | 180 cm | Armixtos (NED) |
20 | Tarantini Lilly | Outside Hitter | 2006 | 175 cm | Mamer |
22 | Snäll Sydney | Libero | 2006 | 174 cm | Walfer |
23 | Karzel Anna | Outside Hitter | 2007 | 172 cm | Strassen |
Aiuto Fabio | Head Coach | ||||
Angelsberg Ben | Assistant Coach | ||||
Schubert Jared | Assistant Coach | ||||
Laurence Reis | Physio |
TEAM ENGLAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Stephanie Boyce | Middle blocker | 1998 | 173 cm | Malory Eagles VC |
2 | Bethan Appleton Jones | Middle blocker | 2002 | 179 cm | Durham University VC |
3 | Zsofia Palankai–Omoshebi | Opposite | 2000 | 190 cm | Darkstar Volleyball Club |
4 | Abigail Littler | Libero | 2022 | 154 cm | Darkstar Volleyball Club |
5 | Niamh Davies | Outside attacker | 2003 | 183 cm | Saint Leo University VC |
6 | Martha Bullen | Libero | 2000 | 171 cm | Richmond Volleyball Club |
7 | Alice Brand | Outside attacker | 2002 | 183 cm | Durham University VC |
8 | Georgia McGovern | Setter | 2001 | 180 cm | Claremont McKenna |
9 | Lauren Cadwgan | Opposite / Middle | 2001 | 184 cm | Darkstar Volleyball Club |
10 | Sofia Nicholson | Outside attacker | 2022 | 170 cm | Durham University VC |
13 | Isabel Brown | Middle Blocker | 2003 | 180 cm | University of Nottingham VC |
14 | Jessica Tasker | Outside/Middle | 2002 | 189 cm | University of Nottingham VC |
15 | Abby Hogan | Libero | 2000 | 163 cm | University of Nottingham VC |
16 | Mattea Goalan | Setter | 1999 | 173 cm | Richmond Volleyball Club |
17 | Holly Bentley | Setter | 2000 | 185 cm | Leeds Gorse VC |
Maria Bertelli | COACH | ||||
Will Short | THERAPIST/MED/DOCTOR | ||||
Paul Welsh | ASSISTANT COACH | ||||
Audrey Cooper | ASSISTANT COACH |
TEAM GERMANY+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
3 | Goertz Lotte | Libera | 2005 | 175 cm | Dresdner SC / VCO Dresden |
4 | Ziegenbalg Teresa | Outside | 2006 | 180 cm | Dresdner SC / VCO Dresden |
6 | Ströh Paulina | Setter | 2006 | 176 cm | Schweriner SC |
7 | Schröer Paula | Middle-Blocker | 2006 | 189 cm | TV Gladbeck / VCO Münster |
11 | Brandstrup Gesa | Setter | 2006 | 178 cm | SC Spelle-Venhaus /VCO Berlin |
12 | Schaefer Lara-Marie | Libera | 2005 | 170 cm | VoR Paderborn/ VCO Münster |
17 | Kittelmann Charlotte | Opposite | 2006 | 191 cm | Dresdner SC / VCO Dresden |
18 | Rieger Marlene | Middle - Blocker | 2006 | 190 cm | TV Biedenkopf / VCO Berlin |
20 | Bachmann Michelle | Outside | 2005 | 182 cm | RPB Berlin / VCO Berlin |
23 | Pfeffer Mette | Middle - Blocker | 2005 | 190 cm | Dresdner SC / VCO Dresden |
25 | Naujack Svea | Outside | 2006 | 185 cm | Schweriner SC |
27 | Siebert Sina | Outside | 2005 | 188 cm | VV Schwerte/ VCO Münster |
28 | Hartmann Hannah | Outside | 2005 | 186 cm | Lüner SV / VCO Münster / |
30 | Nasin Alina | Middle Blocker | 2005 | 193 cm | Marzahner VC / VCO Berlin |
Hartmann Manuel | COACH | ||||
Niklas Gröll | THERAPIST/MED/DOCTOR | ||||
Ben Bierwisch | ASSISTANT COACH | ||||
Eske Gordon | TEAM MANAGER |
TEAM IRELAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Roisin Rowntree | Outside | 1995 | 164 cm | Aztecs |
2 | Grace Moloney | Libero | 2004 | 169 cm | Naas |
3 | Emily Frazell | Outside | 1994 | 166 cm | UCD |
4 | Regina Halpin | Setter | 1992 | 165 cm | UCD |
5 | Sophie Quinlivan-Nolan | Outside | 2003 | 177 cm | Newbridge |
7 | Carly Donaghy | Middle Blocker | 1993 | 188 cm | Santry |
8 | Emma Byrne | Opposite | 2003 | 178 cm | Newbridge |
9 | Sylwia Gomez | Middle Blocker | 1991 | 181 cm | Net Force Cork VC |
10 | Catherine Murphy | Middle Blocker | 1995 | 180 cm | UUC |
11 | Amy O’Sullivan | Opposite | 2004 | 176 cm | Munster Thunder |
12 | Laura Connolly | Middle Blocker | 2005 | 180 cm | Dublin VC |
15 | Catriona NiRiordain | Libero | 2000 | 166 cm | Munster Thunder |
17 | Lara McNichols | Outside | 2003 | 182 cm | Trinity College Dublin |
21 | Jillian Sweeney | Setter | 2004 | 177 cm | Munster Thunder |
Mark Delahunty | COACH | ||||
Laura Power | THERAPIST/MED/DOCTOR | ||||
Maja Ban | ASSISTANT COACH | ||||
Edyta Jozwiak | TEAM MANAGER |
Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Rank Pts | Won | Lost | Won | Lost |
1. | ![]() | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 247 | 177 |
2. | ![]() | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 5 | 265 | 208 |
3. | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | 220 | 226 |
4. | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 104 | 225 |
Criteria used to determine positions
1st Criteria: Matches Won
2nd Criteria: Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd Criteria: Match Sets Quotient/Ratio
4th Criteria: Match Points Quotient/Ratio
5th Criteria: ‘Head to Head’ Results