MEN - NOVOTEL CUP #33
TEAM LUXEMBOURG+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | Simao NOVAIS | Setter | 2000 | 180 cm | VC STRASSEN |
2 | Samuel NOVAIS | Libero | 2000 | 180 cm | VC STRASSEN |
3 | Mateja GAJIN | Opposite | 1996 | 196 cm | VC STRASSEN |
7 | Mathis ESSELIN | Outside-hitter | 2002 | 194 cm | Etudes (FRA) |
9 | Steve WEBER | Outside-hitter | 1997 | 194 cm | Volley BARTRENG |
10 | Maxime HOFFMANN | Middleblocker | 1999 | 192 cm | Escher VBC |
11 | Colin HILBERT | Outside-hitter | 1998 | 192 cm | VC LORENTZWEILER |
13 | Yannick ERPELDING | Middleblocker | 1997 | 193 cm | Etudes (GER) |
15 | Jérémie FEIT | Middleblocker/OH | 2001 | 198 cm | Etudes (USA) |
18 | Marc DITTGEN | Middleblocker | 1995 | 193 cm | Escher VBC |
19 | Christian GALOPPO | Outside-hitter | 2005 | 196 cm | Volley BARTRENG |
20 | Michail CONSTANTINOU | Outside-hitter | 1999 | 194 cm | Volley BARTRENG |
22 | Vincenzo NADALINI | Libero | 2004 | 184 cm | CHEV DIEKIRCH |
23 | Sebastian DOBRE | Setter | 2000 | 186 cm | Etudes (CH) |
Pompiliu DASCALU | Head coach | ||||
Ranguel KRIVOV | Assistant coach | ||||
Brigitte SCHOOS | Physio | ||||
Gregoire BESSE | Scout |
TEAM ICELAND+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
1 | INGIMUNDARSON Valens Torfi | Outside Hitter | 2002 | HK | |
3 | MATTHÍASSON Lúðvík Már | Setter | 1996 | HK | |
4 | VALDIMARSSON Kristján | Middle Blocker | 1989 | HAMAR | |
6 | DAVÍÐSSON Galdur Máni | Middle Blocker | 2000 | Marienlyst | |
8 | VALDIMARSSON Hafsteinn | Middle Blocker | 1989 | HAMAR | |
9 | HELGASON Sigþór | OH/Opposite | 1997 | Afturelding | |
10 | HLYNSSON Kári | Libero | 1997 | Afturelding | |
11 | SIGURÐSSON Hafsteinn Már | Opposite | 2001 | Vestri | |
12 | MATTHÍASSON Máni | Setter | 1999 | Hvidovre | |
14 | BIRGISSON Ævarr Freyr | Outside Hitter | 1996 | Marienlyst | |
16 | DIMITROV Hristiyan | Opposite | 1999 | HK | |
17 | JÓNSSON Þórarinn Örn | Outside Hitter | 2000 | Afturelding | |
19 | SIGURJÓNSSON Andri Snær | Outside Hitter | 2001 | Þróttur Fjarðabyggð | |
20 | BJÖRNSSON Arnar Birkir | Libero | 1990 | HK | |
DISCH Burkhard | Head coach | ||||
KAPOSI Tamas | Assistant coach | ||||
BEAUTIER Michel | Assistant coach | ||||
DAVÍÐSSON Þór | Physio | ||||
BJÖRNSSON Einar Friðgeir | Team Manager |
TEAM FAROE ISLANDS+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | Poulsen Arthur Djurhuus | Diagonal | 1992 | ÍF | |
0 | Holm Áslakkur | Setter | 2000 | ÍF | |
0 | Larsen Bjarni | Spiker | 1992 | ÍF | |
0 | Eliasen Teitur | Center | 1998 | ÍF | |
0 | Danielsen Thorvald | Setter | 1986 | Mjølnir | |
0 | Rosenlund Steffan | Spiker | 1993 | Mjølnir | |
0 | í Grund Páll Heđin | Center | 1993 | Mjølnir | |
0 | Wang Johan Arni Elisson | Center | 1996 | Mjølnir | |
0 | Isaksen Mattias Nolsøe | Spiker | 2003 | Fleyr | |
0 | Højsted Tórđur Gunnarsson | Libero | 2000 | Fleyr | |
0 | Joensen Bjarni | Spiker | 2004 | Sí | |
0 | Hansen Tróndur Høgnasson | Spiker/diagonal | 1996 | Amager VK | |
Bang Jens | Head coach | ||||
Zachhau Andreas Reinert | Assistant coach | ||||
Hansen Suni | Assistant coach | ||||
Poulsen Jónley | Team Manager |
TEAM GEORGIA+
No | Name | Position | B. Year | Height | Club |
---|---|---|---|---|---|
0 | Giorgi Gordadze | 2002 | |||
0 | Aleksandre Kachibaia | 2001 | |||
0 | Mikheil Guniava | 1995 | |||
0 | Mate Tevdoradze | 2003 | |||
0 | Nikoloz Mtchedlidze | 2001 | |||
0 | Badri Nucubidze | 1998 | |||
0 | Aleksi Zakaidze | 2001 | |||
0 | Davit Lazarashvili | ||||
0 | Vladimer Gejadze | 1999 | |||
0 | Davit Meladze | 2002 | |||
0 | Davit Tskomaria | 1998 | |||
0 | Danieli Kheirabadi | 1999 | |||
0 | Soso Lobzhanidze | 1983 | |||
0 | Giorgi Janelidze | 1998 | |||
Sulkhani Akhvlediani | Head coach | ||||
Alexander Gasviani | Assistant coach | ||||
Gia Silagadze | Assistant coach | ||||
Ivane Sheklashvili | Team Manager |
Day | Date | Time | Home | Visitor | |||
---|---|---|---|---|---|---|---|
Tuesday | 28.12.2021 | 12:30 | GEORGIA ![]() | - | ![]() | ||
Tuesday | 28.12.2021 | 20:00 | LUXEMBOURG ![]() | - | ![]() | ||
Wednesday | 29.12.2021 | 15:00 | ICELAND ![]() | - | ![]() | ||
Wednesday | 29.12.2021 | 17:30 | LUXEMBOURG ![]() | - | ![]() | ||
Thursday | 30.12.2021 | 08:00 | FAROE ISLANDS ![]() | - | ![]() | ||
Thursday | 30.12.2021 | 20:00 | LUXEMBOURG ![]() | - | ![]() |
Matches | Results Breakdown | Match Sets | Match Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Rank Pts | Won | Lost | Won | Lost |
1. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criteria used to determine positions
1st Criteria: Matches Won
2nd Criteria: Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd Criteria: Match Sets Quotient/Ratio
4th Criteria: Match Points Quotient/Ratio
5th Criteria: ‘Head to Head’ Results